<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dhruv Planet</title>
	<link>http://dhruvplanet.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 09:13:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Vidya Balan’s Item Song : Mala Jau De Lyrics &amp; Video : Ferrari Ki Sawaari Movie Item Song</title>
		<description><![CDATA[After The Dirty Picture, actress Vidya Balan is once again in limelight for a item song named &#8220;Mala Jau De&#8221;. This song is in the movie Ferrari Ki Sawaari (FSK). The movie features Sharman Joshi, Boman Irani, Ritvik Sahore and Vijay Nikam in lead roles and a special appearance item song by Vidya Balan. These [...]]]></description>
		<link>http://dhruvplanet.com/5723/vidya-balan%e2%80%99s-item-song-mala-jau-de-lyrics-video-ferrari-ki-sawaari-movie-item-song/</link>
			</item>
	<item>
		<title>Coal India Q4 Net Profit Falls 11.7% to Rs. 1223.5 Cr</title>
		<description><![CDATA[Yesterday, the world’s largest coal producer, Coal India Ltd (CIL) declared its Q4 and FY 2012 Results. Compay posted  11.7 per cent drop in its stand-alone net profit at Rs. 1,223.5 crore for the quarter ended March 31, compared with Rs. 1,385.7 crore in the same period a year ago. For FY 2011 &#8211; 2012, [...]]]></description>
		<link>http://dhruvplanet.com/5719/coal-india-q4-net-profit-falls-11-7-to-rs-1223-5-cr/</link>
			</item>
	<item>
		<title>CISCE to declare ICSE/ ISC Results 2012 Today</title>
		<description><![CDATA[Today, the Council for the Indian School Certificate Examinations (CISCE) will declare the results of  ICSE (Class X) and ISC (Class XII) 2012. ICSE/ ISC Results 2012 are going to be declared on Official Website of CISCE i.e. www.cisce.org. The results will be declared at 3.00 pm on the above mentioned website. ISCE and ISC [...]]]></description>
		<link>http://dhruvplanet.com/5712/cisce-to-declare-icse-isc-results-2012-today/</link>
			</item>
	<item>
		<title>IITJEEE 2012 Results Declared : Arpit Aggarwal of Delhi Tops</title>
		<description><![CDATA[Yesterday, 18th May 2012, Results of the Joint Entrance Examination (JEE) for admissions into prestigious Indian Institutes of Technology (IIT) were declared. Arpit Agarwal from Faridabad, Bijoy Kochar from Chandigarh and Nishant Kaushik from Bhilai secured the first, second and third places respectively. Students who had appeared for IIT JEE 2012 Exam can get their [...]]]></description>
		<link>http://dhruvplanet.com/5708/iitjeee-2012-results-declared-arpit-aggarwal-of-delhi-tops/</link>
			</item>
	<item>
		<title>Facebook Lists at $ 42.05 : Trades 82 million shares in first 30 seconds</title>
		<description><![CDATA[Finally after technical problems shares of Facebook, world&#8217;s no.1 social networking website got listed on Nasdaq. Facebook shares got listed $ 42.05 and within first 30 seconds around 82 million shares of Facebook got traded. Facebook Nasdaq Ticker Symbol &#8211; Nasdaq:FB Facebook Live Chart, Quote and Share Price (Nasdaq:FB) The shares of facebook were expected [...]]]></description>
		<link>http://dhruvplanet.com/5699/facebook-lists-at-42-05-trades-82-million-shares-in-first-30-seconds/</link>
			</item>
</channel>
</rss>

